|
ATTACHMENT C
<br /> Measure I Valley Major Street/Arterial Sub-Program
<br /> Summary of Allocations, Balances & Special Arrangements
<br /> I
<br /> SHARES ALLOCA!IONS ' BALANCES I psi° CAL A..1��..145.;",'i1,{E;'
<br /> Current Reimbursements Approved Term Loan
<br /> Equitable FY10/11 thru FY10/11 thru Allocation Advances Collateral
<br /> Jurisdiction Share* FY23/24 4/24/23 Balance @ 4/24/23 @ 4/24/23
<br /> Chino 7.591% $18,613,913 $298,946 $18,314,967 $10,500,000
<br /> Chino Hills 2.194% $3,043,718 $0 $3,043,718
<br /> Colton 2.534% $6,618,994 $393,612 $6,225,382
<br /> Fontana 19.400% $39,301,658 $7,634,761 $31,666,897
<br /> Grand Terrace 1.389% $3,628,170 $151,462 $3,476,708
<br /> Highland 6.777% $17,641,193 $5,183,062 $12,458,131 $3,499,301
<br /> Loma Linda 4.074% $10,641,587 $5,019,909 $5,621,677
<br /> Montclair 0.597% $1,559,407 $1,913,734 -$354,327 $1,033,100 $1,990,241
<br /> Ontario 12.272% $32,055,364 $16,605,339 $15,450,026 $6,383,764
<br /> Rancho Cucamonga 5.044% $10,704,395 $5,429,607 $5,274,788
<br /> Redlands 4.854% $12,679,004 $2,112,512 $10,566,492
<br /> Rialto 3.831% $9,553,460 $8,146,197 $1,407,263 _ _
<br /> 4 ya
<br /> San Bernardino 7.857% $20,523,060 $8,934,020 $11,589,040 $12,000,000
<br /> Upland 2.743% $7,164,917 $3,158,457 $4,006,460 $2,029,872
<br /> Yucaipa 5.965% $14,207,908 $13,401,043 $806,865 _ $6,000,000 _
<br /> County 12.878% $33,638,281 $6,039,970 $27,598,311 _ -�_��
<br /> I Arterial Allocation 100.000% $241,575,030 $84,422,630 $157,152,400 $37,946,736 $5,489,542
<br />
|