|
OELIVERED: 11/01/1998
<br />ESCROW YLO: OS.6000000
<br />ARB YLD LMT: 05.3291073
<br />DISC FACTOR: 05.3291073
<br />PREPARED BY: MICHAEL WILLIAMS
<br />PREPARED ON: 09/29/1998 10:17 vT.96
<br />REFUNDED: 400 0 0 0
<br />0 0 0 0
<br />REFUNDING VERIFICATION REPORT (#6) PG. 2
<br />CITY Of COLTON
<br />REFUNDING COPS 1998 (#401)
<br />**** BEFORE REFUNDING **** *** NEW ISSUE 401 ***** **NET SAVINGS(+/-)**
<br />*FISCAL* BOP OUTSTANDNG TOTAL DEBT BOP OUTSTANDNG TOTAL OEBT BONDS TOTAL DEBT PER PV DISCOUNTED
<br />MM/DD/YY INDEBTEDNESS SERVICE INDEBTEDNESS SERVICE CALLED SERVICE IODS FACTOR OEBT SVC
<br />---- -- - ------------- ------------- ------------- ------------- ------------ ----------- ------- -------- -----------
<br />11/01/09 825,000. 190,035. 745,000. 184,887. 0. 5,147. 22.0000 0.5607232 2,886.
<br />5/01/10 825,000. 29,067. 745,OOQ. 20,488. 0. 8,580. 23.0000 0.5461702 4,686.
<br />11/01/10 655,000. 199,067. 570,000. 195,487. 0. 3,580. 24.0000 0.5319949 1,905.
<br />5/01/11 655,000. 22,523. 570,000. 15,675. 0. 6,848. 25.0000 0.5181875 3,548.
<br />11/01/11 475,000. 202,523. 390,000. 195,675. 0. 6,848. 26.0000 0.5047385 3,456.
<br />5/01/12 475,000. 15,593. 390,000. 10,725. 0. 4,868. 27.0000 0.4916385 2,343.
<br />11/01/12 280,000. 210,592. 200,000. 200,725. 0. 9,868. 28.0000 0.4788785 4,725.
<br />5/01/13 280,000. 8,085. 200,000. 5,500. 0. 2,585. 29.0000 0.4664497 1,206.
<br />11/01/13 70,000. 218,085. 0. 205�500. 0. 12,585. 30.0000 0.4543435 5,718.
<br />5/01/14 70,000. 0. 0. 0. 0. 0. 31.0000 0.4425515 0.
<br />TOTALS BEFORE ACCR INT: 3,387,290. 3,176,940. 0. 191,411. 126,222.
<br />ACCRUED INTEREST: 0• �' �'
<br />TOTALS AFTER ACCR tNT: 3,387,290. 3,176,940. 0. 191,411. 126,222.
<br />DISCOUNTED SAVINGS AS A PERCENTAGE OF REFUNDED BONDS: 6.18733%
<br />DISCOUNTED SAVINGS AS A PERCENTAGE OF REFUNDING BONDS: 5.8707T/
<br />
|