|
A
<br />LIST OF PAID AND UNPAID ASSESSMENTS
<br />AMOUNT OF
<br />ASSESSMENT NO.,
<br />ASSESSMENT
<br />AMOUNT PAID
<br />� BALANCE TO BOND
<br />1. $ 35,040 0 $ 35,040
<br />6 9,448 0, 9,448
<br />7 18,576 0 18,576
<br />8 7,200 0 7,200
<br />9 7,200 0 7,200
<br />10 5,220 0. 5,220
<br />11 6,768 0 6,768
<br />12 2,136 0 2,136
<br />13 14,904 0 14,904
<br />14 12344 0 1$44
<br />15 1,944 0 1,944
<br />16 1,848 0 151848
<br />17 43,720 0 43,720:
<br />18 9,960 0 9,960
<br />19 20,364 0 20,364
<br />20 - 15,344 0 15,344
<br />21 'e 20,324 0 20,324
<br />22 972 0 972
<br />23 12320 0 1,320
<br />24 2,700 0 2,700
<br />25 6,660 0 6, 660
<br />26 157,256 0 157,256
<br />28 191,532 0 191,532
<br />29 30,026 0 30,026
<br />30 .20,038 0 20,038
<br />31 20,038 0 20,038
<br />32 20,038 0 20,038
<br />33 - 20,038 0 20,038
<br />34 1,464 I 0 j 1,464
<br />35 996 0 996
<br />36 864 { 0 864
<br />r
<br />
|