|
EXHIBIT A
<br />STORMWATER FEES - FY 2006-07
<br />FY 2005-06 Rate: $24.13 per Basic Benefit Unit (BBU)
<br />FY 2006-07 Rate: $24.13 per Basic Benefit Unit (BBU)
<br />Stormwater Management Use Fee Equals: (BBU Rate) x (No. of BBUs per Billed Parcel)
<br />Basic Benefit Unit (BBU) Calculation (a)
<br />1) Single Family Residential Land Use (Stormwater Group C)
<br />a, Parcel Size of 0.1667 Acres or Less: 1.0 SBU Regardless of Specific Acreage: Runoff Factor Is 0.40
<br />b. Parcel Size Portion 0.167 to 2.50 Acres: Runoff Factor is 0.0067
<br />BBU equals 1.0 + (Parcel Acreage - 0.167 Acres) x 0.10
<br />c. Parcel Size Portion Greater Than 2.5 Acres: Runoff Factor Is 0.0033
<br />BBU equals 1.23 + (Parcel Acreage - 2.5 Acres) x 0.05
<br />2) Other (All Other Land Use Codes and Stormwater Groups )
<br />Number of BBUs equals Parcel Size In Acres x BBUs per Acre per Stormwater Group (as listed below)
<br />Basic Benefit Units San Bernardino County Land Use
<br />Stormwater Group Description Runoff Coefficient (b) per Acre Code
<br />Group A - Commercial/Industrial
<br />Group B - Multi family Dwellings, Churches and
<br />Schools
<br />Group C - Single Family Residential
<br />Group D - Agriculture/Govern/Public
<br />Group E - Golf Courses/Cemeteries
<br />Group F - VacanVUndeveloped
<br />0.80 12.00 100, 101, 102, 103, 104, 106, 106, 110, 111,
<br />112,113, 114, 115,116, 117,118, 119, 140,141,
<br />142, 143, 150, 161, 152, 153, 161, 162, 163,
<br />164, 170, 171, 172, 173, 174, 180, 210, 211,
<br />212, 239, 231, 232, 233, 251, 262, 300, 301,
<br />302, 303, 304, 305, 306, 307, 30a, 309, 310,
<br />311, 312, 313, 314, 315, 316, 320, 321, 322,
<br />330, 331, 332, 333, 340, 341, 342, 343, 344,
<br />345, 346, 347, 350, 351, 352, 353, 364, 360,
<br />361, 362, 363, 364, 365, 370, 371, 372, 373,
<br />374, 375, 376, 377, 378, 379, 380, 381, 382,
<br />383, 384, 385, 387, 388, 394, 391, 392, 393,
<br />399, 435, 799, 812, 813, 814, 815, 816, 817,
<br />819, 823, 824, B25, 826, 827, 829, 834, 835,
<br />836, 837, 839, 845, 846, 847, 849, 856, 857,
<br />859, 867, 869, 879, 888, 907, 950, 951, 953
<br />0.60 9,00 001, 335, 336, 337, 389, 400, 470, 471, 472,
<br />473, 474, 475, 478, 477, 478, 479, 480, 4a1,
<br />482, 483, 520, 521, 622, 523, 624, 526, 526,
<br />530, 531, 532, 600, 601, 602, 603, 604, 606,
<br />610, 611, 612, 613, 620, 621, 622, 623, 630,
<br />631, 640, 641, 642, 643, 650
<br />Varies - See (1) Above 510, 511, 512, 513, 533, 534, 535, 599
<br />0.0000 0,04 002, 003, 160, 236, 253, 334, 420, 421, 430,
<br />431, 432, 433, 434, 436, 701, 702, 710, 711,
<br />712, 713, 714, 720, 721, 722, 730, 731, 732,
<br />733, 734, 736, 736, 737, 750, 751, 762, 763,
<br />760, 761, 762, 763, 764, 766, 766, 767, 768,
<br />769, 770, 771, 772, 773, 774, 776, 776, 778,
<br />900, 901, 902, 903, 904, 906, 906, 962, 999
<br />0.0067 0,10 385, 366, 410, 411
<br />0.0033 0.05 000, 004, 041
<br />No parcel is charged for fees less than $1.
<br />(a) The B8U calculation Is based on the County Flood Control Division allocation method for
<br />County -wide communities. The BBU Is based on a typical Single Family Residential parcel of 0.167 acres.
<br />(b) The land use runoff coefficients are based on NPDES program criteria by County Flood Control, on City property.
<br />
|