|
CITY OF COLTON
<br />FISCAL YEAR 2015-16 ADOPTED BUDGET
<br />
<br /> PROJECTED FUND BALANCE CONTINUED
<br />
<br />
<br />
<br />6/30/2014
<br />FY 2014/15
<br />Revenues
<br />FY 2014/15
<br />Expenditures FY 2014-15 6/30/2015
<br />FY 2015/16
<br />Revenues
<br />FY 2015/16
<br />Expenditures FY 2015-16 6/30/2016
<br />Audited Year-End Year-End Operating Fund Balance Department Department Operating Fund Balance
<br />Fund Balance Projection Projection Surplus/(Deficit) Estimated Request Budget Request Budget Surplus/(Deficit) Estimated
<br />Housing Authority
<br />Rancho Med Park Development (3,764,000)556 0 556 (3,763,444)0 0 0 (3,763,444)
<br />Rancho Med Bond Proceeds (6,150,293)0 0 0 (6,150,293)0 0 0 (6,150,293)
<br />LMI Asset Fund 430,261 0 0 0 430,261 0 0 0 430,261
<br />Low/Mod Bond Proceeds 4,891,013 6,091 451,684 (445,593)4,445,421 5,000 0 5,000 4,450,421
<br />Rancho Med CHFA 4 0 0 0 4 0 0 0 4
<br />Rancho Med Park Operations 5,397,085 138,323 106,667 31,656 5,428,741 138,000 101,136 36,864 5,465,605
<br />Low/Mod Debt Service (1,050,944)0 0 0 (1,050,944)0 0 0 (1,050,944)
<br />Low/Mod Capital Projects 1,985,570 100,356 306,152 (205,796)1,779,774 100,350 303,981 (203,631)1,576,143
<br />Total Housing Authority 1,738,696 245,326 864,503 (619,177)1,119,519 243,350 405,117 (161,767)957,752
<br />Grand Totals 75,621,173 155,517,685 179,096,569 (23,578,884)57,034,227 132,814,540 140,795,117 (7,980,577)49,053,650
<br />8-xx
|