|
CITY OF COLTON
<br />FISCAL YEAR 2015-16 ADOPTED BUDGET
<br />
<br />Revenue by Category
<br />
<br />
<br />2013 Actual 2014 Actual
<br />2015 Original
<br />Adopted 2015 Current
<br />2016 CM
<br />Recommend
<br />2016 Council
<br />Recommend
<br />Dollars by Category
<br />Property Taxes 7,007,251 4,973,932 4,680,535 4,737,145 4,842,165 4,842,165
<br />VLF - Property Taxes 3,720,598 3,725,315 3,798,331 3,798,331 3,800,000 3,800,000
<br />Franchises 1,285,278 1,073,067 1,200,000 1,100,000 1,100,000 1,100,000
<br />Sales & Use Tax 5,818,867 7,180,813 6,923,288 7,515,925 7,927,200 7,927,200
<br />Other Taxes 2,105,996 2,202,106 1,742,000 1,969,964 970,000 970,000
<br />Total Taxes 19,937,990 19,155,233 18,344,154 19,121,365 18,639,365 18,639,365
<br />Licenses & Permits 1,133,102 1,455,344 1,441,000 1,441,500 1,599,534 1,599,534
<br />Fines & Forfeitures 240,360 199,794 154,500 184,500 207,000 207,000
<br />Use of Money & Property 1,121,553 731,878 4,475,731 4,525,535 1,477,746 1,477,746
<br />Revenues from Other Agencies 5,301,388 7,109,284 5,805,557 15,241,512 4,512,312 4,512,312
<br />Charges for Current Services 81,892,544 78,982,965 84,783,258 84,481,825 88,799,859 87,899,859
<br />Other Financing Sources (Including Transfers) 32,592,978 27,187,385 20,261,533 29,987,992 17,577,205 18,478,724
<br />Total Dollars by Expense Category 142,219,915 134,821,883 135,265,733 154,984,229 132,813,021 132,814,540
<br />8-xx
|