|
City of Colton
<br />Actual and Projected Fund Balances
<br />Excluding Successor Agency
<br />Attachment A
<br />6/30/2015
<br />FY 2015/16
<br />Revenues
<br />FY 2015/16
<br />Expenditures 6/30/2016
<br />Fund Balance Department Department Fund Balance
<br />Estimated Request Budget Request Budget Estimated
<br />100 General Fund 3,661,799 31,232,368 33,761,652 1,132,515
<br />100 General Fund Reserve for Parks & Rec 250,000 0 0 250,000
<br />100 General Fund Reserve for Fire Operations 400,000 0 0 400,000
<br />Total General Fund 4,311,799 31,232,368 33,761,652 1,782,515
<br />Special Revenue Funds
<br />206 Community Child Care 22,192 776,084 778,226 20,050
<br />210 Special Gas Tax 986,097 1,307,244 1,290,040 1,003,301
<br />211 Library Grant Fund 7,083 63,304 63,761 6,626
<br />212 State Traffic Relief 0 800 0 800
<br />214 Air Quality Fund (AQMD)219,990 57,734 55,981 221,743
<br />215 CDBG Fund (0)458,738 458,738 (0)
<br />217 Drug/Gang Intervention 16,215 0 0 16,215
<br />218 Measure I Fund 123,489 798,052 660,000 261,541
<br />220 ViTep 2,155 50,000 656 51,499
<br />225 Miscellaneous Grants 65,109 370,658 370,453 65,314
<br />240 Host City Fees 102,346 0 0 102,346
<br />261 Asset Seizure Fund 10,806 0 0 10,806
<br />Total Special Revenue Funds 1,555,481 3,882,614 3,677,855 1,760,240
<br />Capital Projects Funds
<br />248 Park Development Fund 364,705 35,600 0 400,305
<br />249 Traffic Impact Fee Fund 959,065 131,790 400,000 690,855
<br />250 New Facilities Development Fees 146,978 20,248 0 167,226
<br />251 Civic Center Development Fee 15,938 0 0 15,938
<br />252 Fire Facility Development Fee 36,898 0 0 36,898
<br />253 Police Facility Development Fee 14,954 0 0 14,954
<br />450 Capital Improvement Fund (450)(98)0 0 (98)
<br />451 Colton Crossing Fund (451)26,525 0 0 26,525
<br />Total Capital Projects Funds 1,564,965 187,638 400,000 1,352,603
<br />Debt Service Funds
<br />350 Public Financing Authority 3,525,594 802,000 1,191,152 3,136,442
<br />357 POB - Non-Enterprise 128,257 0 0 128,257
<br />358 Taxable Pension Bonds 1,869,496 2,726,485 2,608,727 1,987,254
<br />364 Water Improvement District A (19,841)31,567 31,567 (19,841)
<br />Total Debt Service Funds 5,503,506 3,560,052 3,831,446 5,232,112
<br />CFD's and Assessment Districts
<br />703 CFD 87-1 265,005 0 102,174 162,831
<br />707 CFD 88-1 87,568 0 0 87,568
<br />744 CFD 89-1 Debt Service 501,100 247,000 252,481 495,619
<br />734 CFD 89-2 Construction 1 0 0 1
<br />745 CFD 89-2 Debt Service 767,700 285,000 284,968 767,732
<br />781 CFD 90-1 Debt Service 522,304 270,000 263,448 528,856
<br />722 Storm Water 262,359 579,272 578,993 262,638
<br />702 LLMD #1 0 327,527 324,797 2,730
<br />701 LLMD #2 0 138,949 121,160 17,789
<br />Total CFD's and Assessment Districts 2,406,036 1,847,748 1,928,021 2,325,763
<br />1
|