|
EXHIBIT A
<br />STORMWATER FEES - FY 2013-14
<br />FY 2012-13 Rate: $24.13 per Basic Benefit Unit (BBU)
<br />FY 2013-14 Rate: $24.13 per Basic Benefit Unit (BBU)
<br />Stormwater Management Use Fee Equals: (BBU Rate) x (No. of BBUs per Billed
<br />Parcel)
<br />Basic Benefit Unit (BBU) Calculation (a)
<br />1) Single Family Residential Land Use (Stormwater Group C)
<br />a. Parcel Size of 0.1667 Acres or Less: 1.0 BBU Regardless of Specific Acreage: Runoff
<br />Factor is 0.40
<br />b. Parcel Size Portion 0.167 to 2.50 Acres: Runoff Factor is 0.0067
<br />BBU equals 1.0 + (Parcel Acreage - 0.167 Acres) x 0.10
<br />c. Parcel Size Portion Greater Than 2.5 Acres: Runoff Factor is 0.0033
<br />BBU equals 1.23 + (Parcel Acreage - 2.5 Acres) x 0.05
<br />2) Other (All Other Land Use Codes and Stormwater Groups )
<br />Number of BBUs equals Parcel Size in Acres x BBUs per Acre per Stormwater Group (as listed below)
<br />Runoff Basic Benefit
<br />Stormwater Group Description Coefficient (b) Units per Acre
<br />San Bernardino County Land Use Coda
<br />Group A - Commercial/Industrial 0.80 12.00
<br />100, 101, 102,103, 104,105, 106, 110, 111,
<br />112, 113, 114, 115, 116, 117, 118, 119,
<br />140, 141,142,143, 150,151, 152,153,161,
<br />162,163, 164, 170, 171,172,173,174,180,
<br />210, 211, 212, 230, 231, 232, 233, 251, 252,
<br />300, 301, 302, 303, 304, 305, 306, 307, 308,
<br />309, 310, 311, 312, 313, 314, 315, 316, 320,
<br />321, 322, 330, 331, 332, 333, 340, 341, 342,
<br />343, 344, 345, 346, 347, 350, 351, 352, 353,
<br />354, 360, 361, 362, 363, 364, 365, 370, 371,
<br />372, 373, 374, 375, 376, 377, 378, 379, 380,
<br />381, 382, 383, 384, 385, 3B7, 388, 390, 391,
<br />392, 393, 399, 435, 799, 812, 813, 814, 815,
<br />816, 817, 819, 823, 824, 825, 826, 827, 829,
<br />834, 835, 836, 837, 839, 845, 846, 847, 849,
<br />856, 857, 859, 867, 869, 879, 888, 907, 950,
<br />951,953
<br />Group B - Multi -family Dwellings, 0.60 9.00
<br />001, 335, 336, 337, 389, 400, 470, 471, 472,
<br />Churches and Schools
<br />473, 474, 475, 476, 477, 478, 479, 480, 481,
<br />482, 483, 520, 521, 522, 523, 524, 525, 526,
<br />530, 531, 532, 600, 601, 602, 603, 604, 605,
<br />610, 611, 612, 613, 620, 621, 622, 623, 630,
<br />631, 640, 641, 642, M3,650
<br />Group C -Single Family Residential Varies -See (1) Above
<br />510, 511, 512, 513, 533, 534, 535, 599
<br />Group D -Agriculture/Govern/Public 0.000 0.00
<br />002, 003,150, 236, 253, 334, 420, 421, 430,
<br />431, 432, 433, 434, 436, 701, 702, 710, 711,
<br />712, 713, 714, 720, 721, 722, 730, 731, 732,
<br />733, 734, 735, 735, 737, 750, 751, 752, 753,
<br />760, 761, 762, 763, 764, 765, 766, 767, 768,
<br />769, 770, 771, 772, 773, 774, 775, 776, 778,
<br />900, 901, 902, 903, 904, 905, 906, 952, 999
<br />Group E - Golf Courses/Cemeteries 0.0067 0.10
<br />385,386,410,411
<br />Group F- Vacant/Undeveloped 0.0033 0.05
<br />000,004,041
<br />No parcel is charged for fees less than $1.
<br />(a) The BBU calculation is based on the County Flood Control Division allocation method for
<br />County -wide communities. The BBU is based on a typical Single Family Residential parcel of 0.167 acres.
<br />(b) The land use runoff coefficients are based on NPDES program criteria by County Flood Control, on City property.
<br />
|