|
APN Contractor Fees Admin Fee Total Fee
<br />016302226 198.00$ 856.00$ 1,054.00$
<br />016302227 550.00$ 856.00$ 1,406.00$
<br />016304144 180.00$ 856.00$ 1,036.00$
<br />016306515 170.00$ 856.00$ 1,026.00$
<br />016306516 232.00$ 856.00$ 1,088.00$
<br />016307112 170.00$ 856.00$ 1,026.00$
<br />016307113 170.00$ 856.00$ 1,026.00$
<br />016307121 140.00$ 856.00$ 996.00$
<br />016307431 247.00$ 856.00$ 1,103.00$
<br />016308108 170.00$ 856.00$ 1,026.00$
<br />016308606 170.00$ 856.00$ 1,026.00$
<br />016311103 170.00$ 856.00$ 1,026.00$
<br />016311104 170.00$ 856.00$ 1,026.00$
<br />016311222 170.00$ 856.00$ 1,026.00$
<br />016311223 170.00$ 856.00$ 1,026.00$
<br />016311401 365.00$ 856.00$ 1,221.00$
<br />016311406 213.00$ 856.00$ 1,069.00$
<br />016311608 383.00$ 856.00$ 1,239.00$
<br />016313301 170.00$ 856.00$ 1,026.00$
<br />016313302 230.00$ 856.00$ 1,086.00$
<br />016313435 195.00$ 856.00$ 1,051.00$
<br />016314118 3,330.00$ 856.00$ 4,186.00$
<br />016314119 1,160.00$ 856.00$ 2,016.00$
<br />016316122 1,450.00$ 856.00$ 2,306.00$
<br />016317123 255.00$ 856.00$ 1,111.00$
<br />016317201 1,235.00$ 856.00$ 2,091.00$
<br />016321105 170.00$ 856.00$ 1,026.00$
<br />016321229 170.00$ 856.00$ 1,026.00$
<br />016321230 325.00$ 856.00$ 1,181.00$
<br />016322126 227.00$ 856.00$ 1,083.00$
<br />016322127 267.00$ 856.00$ 1,123.00$
<br />016321125 244.00$ 856.00$ 1,100.00$
<br />016325201 310.00$ 856.00$ 1,166.00$
<br />016325226 390.00$ 856.00$ 1,246.00$
<br />016335120 425.00$ 856.00$ 1,281.00$
<br />016335125 268.00$ 856.00$ 1,124.00$
<br />016338113 1,367.00$ 856.00$ 2,223.00$
<br />016228136 301.00$ 856.00$ 1,157.00$
<br />016212417 170.00$ 856.00$ 1,026.00$
<br />016228114 130.00$ 856.00$ 986.00$
<br />016228157 865.00$ 856.00$ 1,721.00$
<br />016228138 285.00$ 856.00$ 1,141.00$
<br />016220301 170.00$ 856.00$ 1,026.00$
<br />016408113 137.00$ 856.00$ 993.00$
<br />016408112 152.00$ 856.00$ 1,008.00$
<br />016416115 207.00$ 856.00$ 1,063.00$
<br />1.1.a
<br />Packet Pg. 10 Attachment: Weed Abatement Report of Costs 2024 (4631 : Public Hearing - Weed Abatement Statement of Expenses/Opening Year-Round
|